
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 90 | – | – | – | 7.8 | — | 0.02 |
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 90 | – | – | – | 6.7 | 0.08 | 0.01 |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 90 | – | – | – | 5.9 | — | 0.01 |
| 17 Oct 2026 | HAugsburg | BL | Win4–3 | 100 | 1 | – | – | 7.8 | 0.14 | 0.01 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 90 | – | – | – | 7.6 | 0.02 | 0.02 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 90 | – | – | – | 7.3 | 0.04 | 0.02 |
| 13 Sep 2026 | HBayern Munich | BL | Loss1–2 | 90 | – | – | – | 7.4 | — | 0.00 |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 90 | – | – | – | 6.8 | — | 0.01 |
| 29 Aug 2026 | HBayer Leverkusen | BL | Win3–2 | 82 | – | – | 6.4 | 0.06 | 0.00 |
11 further appearances are not yet matched to a fixture in OneTouch's results archive.