
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Premier League | 8 | 0 | 0 | |
| 2026/27 | Club Friendlies | 6 | 0 | 0 | |
| 2026/27 | Wales | World Cup Qualification UEFA | 6 | 5 | 2 |
| 2026/27 | EFL Cup | 2 | 0 | 1 | |
| 2026/27 | Wales | UEFA Nations League | 1 | 0 | 1 |
| 2026/27 | Wales | — | 1 | 0 | 0 |
| 2025/26 | Fulham | Premier League | 36 | 10 | 7 |
| 2025/26 | Fulham | EFL Cup | 3 | 0 | 0 |
| 2025/26 | Fulham | FA Cup | 2 | 1 | 1 |
| 2025/26 | Wales | — | 2 | 0 | 0 |
| 2024/25 | Fulham | Premier League | 28 | 6 | 1 |
| 2024/25 | Wales | UEFA Nations League | 6 | 4 | 1 |
| 2024/25 | Fulham | EFL Cup | 2 | 0 | 0 |
| 2024/25 | Fulham | FA Cup | 1 | 0 | 0 |
| 2023/24 | Fulham | Premier League | 36 | 4 | 6 |
| 2023/24 | Fulham | EFL Cup | 6 | 1 | 2 |
| 2023/24 | Fulham | FA Cup | 2 | 0 | 1 |
| 2023/24 | Wales | — | 2 | 0 | 0 |
| 2022/23 | Fulham | Premier League | 30 | 2 | 3 |
| 2022/23 | Wales | World Cup Qualification UEFA | 9 | 1 | 3 |
| 2022/23 | Fulham | FA Cup | 5 | 1 | 0 |
| 2022/23 | Wales | UEFA Nations League | 4 | 0 | 1 |
| 2022 | Wales | World Cup 2026 | 3 | 0 | 0 |
| 2022/23 | Wales | — | 1 | 0 | 0 |
| 2021/22 | Fulham | Championship | 41 | 10 | 19 |
| 2021/22 | Wales | UEFA European Championship | 4 | 0 | 0 |
| 2021/22 | Wales | — | 3 | 0 | 0 |
| 2021/22 | Fulham | FA Cup | 2 | 1 | 1 |
| 2020/21 | Cardiff City | Championship | 40 | 7 | 11 |
| 2020/21 | Wales | UEFA Nations League | 5 | 1 | 0 |
| 2020/21 | Liverpool | EFL Cup | 2 | 0 | 0 |
| 2020/21 | Cardiff City | FA Cup | 1 | 0 | 0 |
| 2020/21 | Wales | — | 1 | 0 | 0 |
| 2019/20 | Bournemouth | Premier League | 34 | 7 | 0 |
| 2019/20 | Bournemouth | FA Cup | 2 | 0 | 0 |
| 2019/20 | Bournemouth | EFL Cup | 2 | 0 | 0 |
| 2019/20 | Wales | — | 2 | 0 | 0 |
| 2018/19 | Derby County | Championship | 43 | 16 | 4 |
| 2018/19 | Wales | UEFA Nations League | 4 | 0 | 0 |
| 2018/19 | Wales | — | 4 | 0 | 0 |
| 2018/19 | Derby County | FA Cup | 3 | 1 | 1 |
| 2018/19 | Derby County | EFL Cup | 3 | 1 | 0 |
| 2018/19 | Wales | World Cup Qualification UEFA | 2 | 0 | 0 |
| 2017/18 | Championship | 13 | 7 | 3 | |
| 2017/18 | FA Cup | 1 | 0 | 0 | |
| 2016/17 | Liverpool | FA Cup | 2 | 0 | 0 |
| 2016/17 | Liverpool | Premier League | 1 | 0 | 0 |
| 2015/16 | Crewe Alexandra | League One | 13 | 0 | 0 |
| 2014/15 | Wales | World Cup Qualification UEFA | 2 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.