
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HHull City | PL | Win1–0 | 90 | – | – | – | 7.8 | — | 0.00 |
| 4 Nov 2026 | ASlavia Praha | UCL | Win2–1 | 90 | – | – | – | 8.4 | — | 0.02 |
| 1 Nov 2026 | ALiverpool | PL | Win1–0 | 90 | – | – | 7.1 | — | 0.00 | |
| 24 Oct 2026 | HEverton | PL | Win2–0 | 90 | – | – | – | 7.3 | — | 0.00 |
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 90 | – | – | – | 7.2 | — | 0.01 |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 90 | – | – | – | 7.4 | — | 0.00 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 90 | – | – | – | 6.7 | — | 0.00 |
| 10 Oct 2026 | HLeeds United | PL | Win2–1 | 96 | – | – | – | 7.2 | — | 0.00 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 90 | – | – | – | 6.3 | — | 0.00 |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 90 | – | – | – | 9.0 | — | 0.00 |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 90 | – | – | – | 7.1 | — | 0.00 |
| 6 Sep 2026 | HChelsea | PL | Win2–1 | 90 | – | – | – | 6.6 | — | 0.00 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 90 | – | – | – | 6.8 | — | 0.00 |
| 21 Aug 2026 | HCoventry City | PL | Win3–0 | 90 | – | – | – | 7.0 | — | 0.00 |
| 18 May 2026 | HBur | PL | Win1–0 | 90 | – | – | – | 6.9 | — | 0.01 |
11 further appearances are not yet matched to a fixture in OneTouch's results archive.