
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Paris Saint-Germain | Ligue 1 | 9 | 0 | 0 |
| 2026 | World Cup 2026 | 8 | 0 | 0 | |
| 2026/27 | World Cup Qualification UEFA | 6 | 0 | 0 | |
| 2026/27 | Paris Saint-Germain | Champions League | 4 | 1 | 0 |
| 2026/27 | — | 4 | 0 | 0 | |
| 2026/27 | Paris Saint-Germain | UEFA Super Cup | 1 | 0 | 0 |
| 2025/26 | Paris Saint-Germain | Ligue 1 | 34 | 0 | 3 |
| 2025/26 | Paris Saint-Germain | Champions League | 15 | 0 | 0 |
| 2025/26 | Paris Saint-Germain | UEFA Super Cup | 1 | 0 | 0 |
| 2025/26 | Paris Saint-Germain | Coupe de France | 1 | 0 | 0 |
| 2024/25 | Paris Saint-Germain | Ligue 1 | 20 | 0 | 0 |
| 2024/25 | Paris Saint-Germain | Champions League | 12 | 0 | 0 |
| 2024/25 | Paris Saint-Germain | Coupe de France | 6 | 0 | 0 |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | |
| 2024/25 | — | 2 | 0 | 0 | |
| 2023/24 | Paris Saint-Germain | Ligue 1 | 28 | 1 | 1 |
| 2023/24 | Paris Saint-Germain | Champions League | 11 | 1 | 0 |
| 2023/24 | Paris Saint-Germain | Coupe de France | 3 | 0 | 0 |
| 2023/24 | — | 2 | 0 | 0 | |
| 2022/23 | Bayern Munich | Bundesliga | 9 | 0 | 0 |
| 2022/23 | World Cup Qualification UEFA | 5 | 0 | 0 | |
| 2022/23 | UEFA Nations League | 3 | 0 | 0 | |
| 2022/23 | Bayern Munich | Champions League | 2 | 1 | 0 |
| 2022/23 | — | 2 | 0 | 0 | |
| 2022/23 | Bayern Munich | DFB-Pokal | 1 | 0 | 0 |
| 2022 | World Cup 2026 | 1 | 0 | 0 | |
| 2021/22 | Bayern Munich | Bundesliga | 26 | 0 | 1 |
| 2021/22 | Bayern Munich | Champions League | 9 | 0 | 0 |
| 2021/22 | UEFA European Championship | 4 | 0 | 0 | |
| 2021/22 | — | 2 | 0 | 0 | |
| 2021/22 | Bayern Munich | DFB-Pokal | 1 | 0 | 0 |
| 2020/21 | Bayern Munich | Bundesliga | 31 | 0 | 2 |
| 2020/21 | Bayern Munich | Champions League | 10 | 1 | 0 |
| 2020/21 | UEFA Nations League | 8 | 0 | 0 | |
| 2020/21 | — | 2 | 0 | 0 | |
| 2020/21 | Bayern Munich | UEFA Super Cup | 1 | 0 | 0 |
| 2020/21 | Bayern Munich | DFB-Pokal | 1 | 0 | 0 |
| 2019/20 | Bayern Munich | Bundesliga | 21 | 0 | 1 |
| 2019/20 | Bayern Munich | Champions League | 7 | 0 | 1 |
| 2019/20 | Bayern Munich | DFB-Pokal | 4 | 0 | 0 |
| 2018/19 | Atletico Madrid | La Liga | 16 | 1 | 0 |
| 2018 | World Cup 2026 | 7 | 0 | 2 | |
| 2018/19 | — | 6 | 0 | 0 | |
| 2018/19 | Atletico Madrid | Champions League | 5 | 0 | 0 |
| 2018/19 | UEFA Nations League | 3 | 0 | 0 | |
| 2018/19 | Atletico Madrid | Copa del Rey | 2 | 0 | 0 |
| 2018/19 | Atletico Madrid | UEFA Super Cup | 1 | 0 | 0 |
| 2017/18 | Atletico Madrid | La Liga | 34 | 0 | 1 |
| 2017/18 | Atletico Madrid | Europa League | 8 | 0 | 1 |
| 2017/18 | Atletico Madrid | Copa del Rey | 6 | 0 | 0 |
| 2017/18 | Atletico Madrid | Champions League | 6 | 0 | 0 |
| 2016/17 | Atletico Madrid | La Liga | 34 | 0 | 0 |
| 2016/17 | Atletico Madrid | Champions League | 11 | 0 | 0 |
| 2016/17 | Atletico Madrid | Copa del Rey | 7 | 0 | 1 |
| 2015/16 | Atletico Madrid | La Liga | 16 | 0 | 0 |
| 2015/16 | Atletico Madrid | Champions League | 6 | 0 | 0 |
| 2015/16 | Atletico Madrid | Copa del Rey | 4 | 0 | 0 |
| 2015/16 | France Cricket Under-19 U19 | UEFA European U19 Championship | 3 | 0 | 0 |
| 2014/15 | Atletico Madrid | La Liga | 10 | 0 | 0 |
| 2014/15 | Atletico Madrid | Copa del Rey | 3 | 0 | 0 |
| 2014/15 | Atletico Madrid | Champions League | 1 | 0 | 0 |
| 2013/14 | Atletico Madrid | Champions League | 2 | 0 | 0 |
| 2013/14 | Atletico Madrid | La Liga | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.