
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Club Friendlies | 6 | 0 | 1 | |
| 2026/27 | Wales | World Cup Qualification UEFA | 6 | 3 | 1 |
| 2026/27 | Premier League | 6 | 0 | 0 | |
| 2026/27 | Wales | UEFA Nations League | 5 | 1 | 0 |
| 2026/27 | Wales | — | 3 | 0 | 1 |
| 2026/27 | EFL Cup | 2 | 1 | 0 | |
| 2025/26 | Premier League | 23 | 0 | 0 | |
| 2025/26 | FA Cup | 2 | 0 | 0 | |
| 2025/26 | EFL Cup | 1 | 0 | 0 | |
| 2025/26 | Wales | — | 1 | 0 | 0 |
| 2024/25 | Championship | 36 | 12 | 9 | |
| 2024/25 | Wales | UEFA Nations League | 2 | 0 | 0 |
| 2024/25 | Wales | — | 2 | 0 | 0 |
| 2024/25 | FA Cup | 1 | 0 | 0 | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | |
| 2023/24 | Championship | 43 | 13 | 7 | |
| 2023/24 | FA Cup | 2 | 0 | 0 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | |
| 2023/24 | Wales | — | 1 | 0 | 2 |
| 2022/23 | Fulham | Premier League | 28 | 2 | 1 |
| 2022/23 | Wales | World Cup Qualification UEFA | 10 | 2 | 2 |
| 2022/23 | Wales | UEFA Nations League | 6 | 0 | 0 |
| 2022/23 | Fulham | FA Cup | 4 | 1 | 0 |
| 2022/23 | Premier League | 4 | 0 | 0 | |
| 2022 | Wales | World Cup 2026 | 3 | 0 | 0 |
| 2022/23 | EFL Cup | 1 | 0 | 0 | |
| 2022/23 | Wales | — | 1 | 0 | 0 |
| 2021/22 | Premier League | 32 | 4 | 4 | |
| 2021/22 | Wales | UEFA European Championship | 4 | 0 | 0 |
| 2021/22 | Manchester United | Premier League | 3 | 0 | 0 |
| 2021/22 | EFL Cup | 2 | 0 | 0 | |
| 2021/22 | FA Cup | 1 | 0 | 0 | |
| 2021/22 | Wales | — | 1 | 0 | 0 |
| 2020/21 | Manchester United | Premier League | 27 | 3 | 1 |
| 2020/21 | Manchester United | Europa League | 8 | 1 | 1 |
| 2020/21 | Wales | UEFA Nations League | 6 | 1 | 2 |
| 2020/21 | Manchester United | Champions League | 6 | 1 | 0 |
| 2020/21 | Manchester United | FA Cup | 4 | 0 | 0 |
| 2020/21 | Manchester United | EFL Cup | 3 | 0 | 0 |
| 2020/21 | Wales | — | 2 | 0 | 0 |
| 2019/20 | Manchester United | Premier League | 37 | 3 | 6 |
| 2019/20 | Manchester United | Europa League | 9 | 1 | 0 |
| 2019/20 | Manchester United | FA Cup | 4 | 0 | 0 |
| 2019/20 | Manchester United | EFL Cup | 4 | 0 | 0 |
| 2019/20 | Wales | — | 1 | 0 | 0 |
| 2018/19 | Swansea City | Championship | 39 | 4 | 7 |
| 2018/19 | Swansea City | FA Cup | 4 | 1 | 0 |
| 2018/19 | Wales | World Cup Qualification UEFA | 1 | 0 | 0 |
| 2018/19 | Wales | UEFA Nations League | 1 | 0 | 0 |
| 2018/19 | Swansea City | EFL Cup | 1 | 0 | 0 |
| 2018/19 | Wales | — | 1 | 0 | 0 |
| 2017/18 | Swansea City | FA Cup | 3 | 1 | 0 |
| 2017/18 | Shrewsbury Town | EFL Cup | 1 | 0 | 0 |
| 2016/17 | Swansea City | Premier League | 1 | 0 | 0 |
| 2015/16 | Swansea City | FA Cup | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.