
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Arsenal | Premier League | 10 | 0 | 0 |
| 2026 | World Cup 2026 | 8 | 2 | 0 | |
| 2026/27 | World Cup Qualification UEFA | 6 | 6 | 0 | |
| 2026/27 | UEFA Nations League | 5 | 3 | 1 | |
| 2026/27 | Arsenal | Champions League | 4 | 0 | 1 |
| 2026/27 | — | 2 | 0 | 0 | |
| 2026/27 | Arsenal | Club Friendlies | 1 | 0 | 0 |
| 2026/27 | Arsenal | EFL Cup | 1 | 1 | 0 |
| 2025/26 | Arsenal | Premier League | 24 | 4 | 3 |
| 2025/26 | Arsenal | Champions League | 8 | 2 | 0 |
| 2025/26 | Arsenal | EFL Cup | 4 | 0 | 0 |
| 2025/26 | Arsenal | FA Cup | 1 | 0 | 0 |
| 2024/25 | Arsenal | Premier League | 28 | 7 | 2 |
| 2024/25 | Arsenal | Champions League | 13 | 2 | 3 |
| 2024/25 | UEFA Nations League | 8 | 2 | 0 | |
| 2024/25 | UEFA European Championship | 7 | 1 | 0 | |
| 2024/25 | Arsenal | EFL Cup | 4 | 0 | 0 |
| 2024/25 | — | 4 | 0 | 0 | |
| 2024/25 | Arsenal | FA Cup | 1 | 0 | 0 |
| 2023/24 | Real Sociedad | La Liga | 35 | 5 | 3 |
| 2023/24 | Real Sociedad | Champions League | 8 | 2 | 1 |
| 2023/24 | Real Sociedad | Copa del Rey | 6 | 1 | 1 |
| 2022/23 | Real Sociedad | La Liga | 33 | 2 | 9 |
| 2022/23 | Real Sociedad | Europa League | 8 | 0 | 0 |
| 2022/23 | World Cup Qualification UEFA | 3 | 0 | 1 | |
| 2022/23 | Real Sociedad | Copa del Rey | 3 | 1 | 0 |
| 2022/23 | UEFA Nations League | 2 | 0 | 0 | |
| 2021/22 | Real Sociedad | La Liga | 34 | 3 | 2 |
| 2021/22 | Real Sociedad | Europa League | 6 | 1 | 0 |
| 2021/22 | Real Sociedad | Copa del Rey | 3 | 0 | 0 |
| 2020/21 | Real Sociedad | La Liga | 27 | 2 | 4 |
| 2020/21 | UEFA Nations League | 8 | 0 | 1 | |
| 2020/21 | Real Sociedad | Europa League | 8 | 0 | 2 |
| 2020/21 | Real Sociedad | Copa del Rey | 1 | 0 | 0 |
| 2020/21 | — | 1 | 0 | 0 | |
| 2019/20 | Real Sociedad | La Liga | 36 | 5 | 1 |
| 2019/20 | Real Sociedad | Copa del Rey | 8 | 1 | 0 |
| 2018/19 | Real Sociedad | La Liga | 30 | 3 | 3 |
| 2018/19 | Real Sociedad | Copa del Rey | 3 | 1 | 0 |
| 2017/18 | Newcastle United | Premier League | 31 | 1 | 1 |
| 2017/18 | Newcastle United | FA Cup | 1 | 0 | 0 |
| 2016/17 | Borussia Dortmund | Bundesliga | 14 | 0 | 0 |
| 2016/17 | Borussia Dortmund | DFB-Pokal | 3 | 0 | 0 |
| 2016/17 | Borussia Dortmund | Champions League | 3 | 0 | 0 |
| 2015/16 | Segunda División | 38 | 7 | 1 | |
| 2015/16 | Spain U19 | UEFA European U19 Championship | 5 | 1 | 0 |
| 2014/15 | Segunda División | 14 | 1 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.