
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Valencia | La Liga | 9 | 0 | 0 |
| 2026/27 | World Cup Qualification CONMEBOL | 8 | 0 | 0 | |
| 2026/27 | Valencia | Club Friendlies | 4 | 0 | 1 |
| 2026/27 | Valencia | Copa del Rey | 1 | 0 | 0 |
| 2025/26 | West Ham United | Premier League | 21 | 0 | 0 |
| 2025/26 | Valencia | La Liga | 16 | 4 | 0 |
| 2025/26 | West Ham United | FA Cup | 1 | 0 | 0 |
| 2025/26 | Valencia | Copa del Rey | 1 | 0 | 0 |
| 2025/26 | West Ham United | EFL Cup | 1 | 0 | 0 |
| 2024/25 | West Ham United | Premier League | 36 | 0 | 1 |
| 2024/25 | Copa America 2024 | 6 | 0 | 0 | |
| 2024/25 | — | 3 | 0 | 0 | |
| 2024/25 | West Ham United | EFL Cup | 2 | 0 | 0 |
| 2024/25 | West Ham United | FA Cup | 1 | 0 | 0 |
| 2023/24 | Real Betis | La Liga | 24 | 2 | 0 |
| 2023/24 | Real Betis | Europa League | 5 | 0 | 1 |
| 2023/24 | — | 4 | 0 | 0 | |
| 2022/23 | Real Betis | La Liga | 35 | 1 | 0 |
| 2022/23 | World Cup Qualification CONMEBOL | 15 | 0 | 0 | |
| 2022/23 | Real Betis | Europa League | 7 | 1 | 0 |
| 2022 | World Cup 2026 | 7 | 0 | 0 | |
| 2022/23 | — | 4 | 0 | 0 | |
| 2022/23 | Real Betis | Copa del Rey | 2 | 0 | 0 |
| 2021/22 | Real Betis | La Liga | 35 | 1 | 2 |
| 2021/22 | Real Betis | Europa League | 10 | 1 | 1 |
| 2021/22 | Copa America 2024 | 7 | 1 | 0 | |
| 2021/22 | Real Betis | Copa del Rey | 6 | 0 | 0 |
| 2020/21 | Real Betis | La Liga | 35 | 1 | 0 |
| 2020/21 | Real Betis | Copa del Rey | 3 | 1 | 0 |
| 2019/20 | Club América | — | 22 | 3 | 1 |
| 2019/20 | Real Betis | La Liga | 17 | 1 | 0 |
| 2019/20 | — | 8 | 0 | 0 | |
| 2019/20 | Copa America 2024 | 6 | 0 | 0 | |
| 2019/20 | Real Betis | Copa del Rey | 1 | 0 | 0 |
| 2018/19 | Club América | — | 23 | 5 | 1 |
| 2018/19 | Club América | — | 21 | 3 | 1 |
| 2017/18 | Club América | — | 20 | 0 | 0 |
| 2017/18 | Club América | — | 17 | 1 | 0 |
| 2017/18 | — | 2 | 0 | 0 | |
| 2016/17 | Club Tijuana | — | 20 | 2 | 0 |
| 2016/17 | Club Tijuana | — | 19 | 3 | 0 |
| 2016/17 | Defensa y Justicia | — | 15 | 0 | 0 |
| 2015/16 | River Plate | — | 12 | 1 | 0 |
| 2015/16 | River Plate | — | 1 | 0 | 0 |
| 2014/15 | River Plate | — | 8 | 0 | 0 |
| 2014/15 | River Plate | — | 5 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.