
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | ABournemouth | PL | Loss0–2 | 90 | – | – | 6.2 | — | 0.00 | |
| 18 Oct 2026 | HManchester United | PL | Draw1–1 | 90 | – | – | – | 7.3 | 0.12 | 0.02 |
| 10 Oct 2026 | AArsenal | PL | Loss1–2 | 86 | – | – | – | 6.3 | — | 0.00 |
| 20 Sep 2026 | HCrystal Palace | PL | Draw0–0 | 90 | – | – | – | 7.5 | 0.05 | 0.01 |
| 14 Sep 2026 | HNewcastle United | PL | Win4–1 | 90 | – | – | – | 6.4 | 0.08 | 0.00 |
| 5 Sep 2026 | ABrighton | PL | Draw1–1 | 90 | – | – | – | 7.0 | — | 0.44 |
| 30 Aug 2026 | HBrentford | PL | Draw1–1 | 56 | – | – | – | 6.4 | — | 0.00 |
| 25 Aug 2026 | ANottingham Forest | EFLC | Win2–0 | 90 | – | – | – | 7.3 | — | — |
37 further appearances are not yet matched to a fixture in OneTouch's results archive.