
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HHull City | PL | Win1–0 | 89 | – | – | – | 7.6 | 0.09 | 0.09 |
| 1 Nov 2026 | ALiverpool | PL | Win1–0 | 62 | – | – | – | 7.0 | 0.08 | 0.01 |
| 27 Oct 2026 | AFleetwood Town | EFLC | Draw1–1 | 14 | – | – | – | 7.2 | — | — |
| 24 Oct 2026 | HEverton | PL | Win2–0 | 22 | – | – | – | 6.8 | — | 0.02 |
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 69 | – | – | – | 7.1 | 0.19 | 0.02 |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 66 | – | – | – | 7.6 | — | 0.02 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 90 | – | – | – | 7.5 | 0.53 | 0.15 |
| 10 Oct 2026 | HLeeds United | PL | Win2–1 | 33 | 1 | – | – | 8.2 | 0.10 | 0.07 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 60 | – | – | – | 6.6 | — | 0.01 |
| 15 Sep 2026 | AIpswich Town | EFLC | Win4–2 | 64 | – | – | – | 7.0 | — | — |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 45 | 1 | – | – | 8.0 | 0.07 | 0.14 |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 25 | – | – | – | 6.7 | 0.06 | 0.06 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 19 | – | – | – | 6.5 | — | 0.01 |
| 24 May 2026 | AFulham | PL | Loss0–2 | 66 | – | – | 6.6 | 0.01 | 0.05 | |
| 17 May 2026 | HWest Ham United | PL | Win3–1 | 90 | – | – | – | 8.0 | 0.09 | 0.36 |
17 further appearances are not yet matched to a fixture in OneTouch's results archive.