
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Manchester United | Premier League | 8 | 0 | 0 |
| 2026/27 | Manchester United | Club Friendlies | 4 | 0 | 0 |
| 2026/27 | Manchester United | Champions League | 4 | 0 | 0 |
| 2026/27 | Manchester United | EFL Cup | 1 | 1 | 0 |
| 2025/26 | Manchester United | Premier League | 29 | 3 | 0 |
| 2025/26 | Manchester United | FA Cup | 1 | 0 | 0 |
| 2025/26 | Manchester United | EFL Cup | 1 | 0 | 1 |
| 2024/25 | Manchester United | Premier League | 20 | 1 | 0 |
| 2024/25 | Manchester United | Europa League | 9 | 2 | 0 |
| 2023/24 | Manchester United | Premier League | 14 | 1 | 0 |
| 2023/24 | Manchester United | Champions League | 3 | 0 | 0 |
| 2023/24 | Manchester United | FA Cup | 2 | 0 | 0 |
| 2023/24 | Manchester United | EFL Cup | 2 | 0 | 1 |
| 2022/23 | Chelsea | Premier League | 26 | 3 | 2 |
| 2022/23 | Chelsea | Champions League | 9 | 0 | 1 |
| 2022/23 | World Cup Qualification UEFA | 8 | 1 | 2 | |
| 2022/23 | UEFA Nations League | 6 | 1 | 0 | |
| 2022 | World Cup 2026 | 5 | 0 | 0 | |
| 2022/23 | — | 2 | 0 | 0 | |
| 2022/23 | Chelsea | FA Cup | 1 | 0 | 0 |
| 2022/23 | Chelsea | EFL Cup | 1 | 0 | 0 |
| 2021/22 | Chelsea | Premier League | 35 | 11 | 10 |
| 2021/22 | Chelsea | Champions League | 8 | 1 | 2 |
| 2021/22 | UEFA European Championship | 6 | 0 | 1 | |
| 2021/22 | Chelsea | EFL Cup | 6 | 0 | 1 |
| 2021/22 | Chelsea | FA Cup | 5 | 1 | 3 |
| 2021/22 | Chelsea | UEFA Super Cup | 1 | 0 | 0 |
| 2020/21 | Chelsea | Premier League | 37 | 6 | 5 |
| 2020/21 | Chelsea | Champions League | 12 | 2 | 2 |
| 2020/21 | UEFA Nations League | 6 | 2 | 0 | |
| 2020/21 | Chelsea | FA Cup | 5 | 1 | 0 |
| 2020/21 | Chelsea | EFL Cup | 2 | 0 | 1 |
| 2020/21 | — | 2 | 0 | 0 | |
| 2019/20 | Chelsea | Premier League | 38 | 7 | 5 |
| 2019/20 | Chelsea | Champions League | 8 | 0 | 0 |
| 2019/20 | Chelsea | FA Cup | 6 | 1 | 0 |
| 2019/20 | Chelsea | EFL Cup | 2 | 0 | 0 |
| 2019/20 | Chelsea | UEFA Super Cup | 1 | 0 | 0 |
| 2018/19 | Derby County | Championship | 38 | 9 | 4 |
| 2018/19 | Derby County | EFL Cup | 4 | 1 | 1 |
| 2018/19 | Derby County | FA Cup | 3 | 0 | 0 |
| 2018/19 | UEFA Nations League | 2 | 0 | 0 | |
| 2017/18 | Vitesse | Eredivisie | 37 | 14 | 9 |
| 2017/18 | Vitesse | Europa League | 6 | 0 | 1 |
| 2017/18 | England U19 | UEFA European U19 Championship | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.