
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HHull City | PL | Win1–0 | 63 | – | – | – | 6.5 | — | 0.02 |
| 1 Nov 2026 | ALiverpool | PL | Win1–0 | 84 | 1 | – | – | 7.3 | 0.63 | 0.01 |
| 27 Oct 2026 | AFleetwood Town | EFLC | Draw1–1 | 96 | – | – | – | 7.4 | — | — |
| 24 Oct 2026 | HEverton | PL | Win2–0 | 22 | – | – | – | 6.6 | — | 0.01 |
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 68 | – | – | 6.9 | 0.30 | 0.13 | |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 66 | – | – | – | 6.3 | 0.28 | 0.03 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 25 | – | 1 | 7.3 | — | 0.42 | |
| 10 Oct 2026 | HLeeds United | PL | Win2–1 | 63 | – | – | – | 6.7 | 0.26 | 0.02 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 90 | – | – | – | 7.2 | 0.82 | 0.02 |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 90 | – | – | 6.2 | 0.37 | 0.02 | |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 17 | – | – | – | 6.4 | — | 0.10 |
| 6 Sep 2026 | HChelsea | PL | Win2–1 | 78 | 1 | – | – | 7.9 | 0.26 | 0.34 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 90 | – | – | – | 6.0 | 0.04 | 0.03 |
| 21 Aug 2026 | HCoventry City | PL | Win3–0 | 90 | 1 | – | – | 7.7 | 0.24 | 0.03 |
| 24 May 2026 | ACrystal Palace | PL | Win2–1 | 45 | – | 1 | – | 6.9 | 0.54 | 0.18 |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.