
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Liverpool | Premier League | 9 | 7 | 0 |
| 2026/27 | Sweden | World Cup Qualification UEFA | 6 | 0 | 0 |
| 2026 | Sweden | World Cup 2026 | 4 | 1 | 3 |
| 2026/27 | Liverpool | Club Friendlies | 3 | 1 | 1 |
| 2026/27 | Liverpool | Champions League | 3 | 1 | 1 |
| 2026/27 | Sweden | UEFA Nations League | 2 | 1 | 0 |
| 2026/27 | Liverpool | EFL Cup | 2 | 0 | 0 |
| 2026/27 | Sweden | — | 2 | 1 | 0 |
| 2025/26 | Liverpool | Premier League | 16 | 3 | 1 |
| 2025/26 | Liverpool | Champions League | 7 | 0 | 0 |
| 2025/26 | Sweden | — | 2 | 1 | 1 |
| 2025/26 | Liverpool | EFL Cup | 1 | 1 | 0 |
| 2024/25 | Newcastle United | Premier League | 34 | 23 | 6 |
| 2024/25 | Newcastle United | EFL Cup | 6 | 3 | 0 |
| 2024/25 | Sweden | UEFA Nations League | 4 | 4 | 1 |
| 2024/25 | Sweden | — | 4 | 1 | 0 |
| 2024/25 | Newcastle United | FA Cup | 2 | 1 | 0 |
| 2023/24 | Newcastle United | Premier League | 31 | 21 | 2 |
| 2023/24 | Newcastle United | Champions League | 5 | 1 | 0 |
| 2023/24 | Newcastle United | FA Cup | 4 | 2 | 0 |
| 2023/24 | Newcastle United | EFL Cup | 1 | 1 | 0 |
| 2022/23 | Newcastle United | Premier League | 22 | 10 | 1 |
| 2022/23 | Sweden | World Cup Qualification UEFA | 10 | 4 | 1 |
| 2022/23 | Sweden | UEFA Nations League | 4 | 0 | 0 |
| 2022/23 | Newcastle United | EFL Cup | 4 | 0 | 1 |
| 2022/23 | Real Sociedad | La Liga | 2 | 1 | 0 |
| 2022/23 | Newcastle United | FA Cup | 1 | 0 | 0 |
| 2021/22 | Real Sociedad | La Liga | 33 | 6 | 2 |
| 2021/22 | Real Sociedad | Europa League | 6 | 3 | 0 |
| 2021/22 | Sweden | UEFA European Championship | 4 | 0 | 2 |
| 2021/22 | Real Sociedad | Copa del Rey | 4 | 1 | 1 |
| 2021/22 | Sweden | — | 4 | 0 | 0 |
| 2020/21 | Real Sociedad | La Liga | 38 | 17 | 2 |
| 2020/21 | Real Sociedad | Europa League | 8 | 0 | 0 |
| 2020/21 | Sweden | UEFA Nations League | 5 | 0 | 0 |
| 2020/21 | Real Sociedad | Copa del Rey | 2 | 0 | 0 |
| 2020/21 | Sweden | — | 2 | 0 | 0 |
| 2019/20 | Real Sociedad | La Liga | 38 | 9 | 1 |
| 2019/20 | Real Sociedad | Copa del Rey | 8 | 7 | 2 |
| 2018/19 | Willem II Tilburg | Eredivisie | 16 | 13 | 6 |
| 2017/18 | Borussia Dortmund | Bundesliga | 20 | 0 | 0 |
| 2017/18 | Borussia Dortmund | Europa League | 4 | 0 | 0 |
| 2017/18 | Borussia Dortmund | Champions League | 4 | 0 | 0 |
| 2017/18 | Borussia Dortmund | DFB-Pokal | 3 | 1 | 1 |
| 2016/17 | AIK | — | 25 | 8 | 0 |
| 2016/17 | AIK | Europa League | 3 | 0 | 0 |
| 2016/17 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
| 2016/17 | Borussia Dortmund | Bundesliga | 2 | 0 | 0 |
| 2015/16 | AIK | — | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.