
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | ASV Elversberg | BL | Loss1–4 | 63 | – | – | 6.1 | — | 0.02 | |
| 27 Oct 2026 | ABochum | DFB | Loss0–2 | 90 | – | – | – | 6.2 | — | — |
| 24 Oct 2026 | HWerder Bremen | BL | Loss2–3 | 90 | – | – | 6.2 | 0.17 | 0.03 | |
| 17 Oct 2026 | ASchalke 04 | BL | Win1–0 | 90 | – | – | – | 7.2 | — | 0.01 |
| 10 Oct 2026 | HBayer Leverkusen | BL | Loss3–4 | 90 | – | – | – | 7.1 | 0.31 | 0.18 |
| 19 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 90 | – | – | 7.3 | 0.04 | 0.08 | |
| 12 Sep 2026 | HEintracht Frankfurt | BL | Loss1–3 | 74 | – | – | – | 5.9 | 0.04 | 0.01 |
| 6 Sep 2026 | AHamburger SV | BL | Win5–0 | 90 | 1 | 1 | 8.3 | 0.89 | 0.14 | |
| 29 Aug 2026 | HSC Paderborn 07 | BL | Draw0–0 | 90 | – | – | 6.7 | 0.06 | 0.04 |
35 further appearances are not yet matched to a fixture in OneTouch's results archive.