
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HWerder Bremen | BL | Win1–0 | 11 | – | – | – | 6.9 | — | 0.00 |
| 3 Nov 2026 | AGalatasaray | UCL | Loss0–2 | 18 | – | – | 6.3 | — | 0.00 | |
| 31 Oct 2026 | ABayer Leverkusen | BL | Win4–2 | 90 | – | – | 6.5 | 0.06 | 0.02 | |
| 28 Oct 2026 | ASC Paderborn 07 | DFB | Win1–0 | 45 | – | – | – | 7.3 | — | — |
| 23 Oct 2026 | HBorussia Monchengladbach | BL | Loss2–3 | 64 | – | – | 6.5 | — | 0.06 | |
| 17 Oct 2026 | AHamburger SV | BL | Loss0–1 | 67 | – | – | – | 7.0 | — | 0.22 |
| 14 Oct 2026 | ASlovan Bratislava | UCL | Win3–0 | 10 | – | – | – | 6.7 | — | 0.00 |
| 10 Oct 2026 | ASC Paderborn 07 | BL | Win2–0 | 90 | – | – | – | 7.7 | 0.17 | 0.03 |
27 further appearances are not yet matched to a fixture in OneTouch's results archive.