
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Austria | World Cup Qualification UEFA | 7 | 0 | 2 |
| 2026/27 | Premier League | 7 | 0 | 0 | |
| 2026/27 | Austria | UEFA Nations League | 4 | 0 | 0 |
| 2026/27 | Europa League | 4 | 0 | 0 | |
| 2026 | Austria | World Cup 2026 | 4 | 0 | 0 |
| 2026/27 | Austria | — | 3 | 0 | 0 |
| 2026/27 | Tottenham Hotspur | Club Friendlies | 2 | 0 | 0 |
| 2026/27 | EFL Cup | 1 | 0 | 0 | |
| 2026/27 | Tottenham Hotspur | EFL Cup | 1 | 1 | 0 |
| 2026/27 | Tottenham Hotspur | Premier League | 1 | 0 | 0 |
| 2025/26 | Tottenham Hotspur | Premier League | 34 | 0 | 0 |
| 2025/26 | Tottenham Hotspur | Champions League | 10 | 0 | 0 |
| 2025/26 | Tottenham Hotspur | EFL Cup | 2 | 0 | 0 |
| 2025/26 | Tottenham Hotspur | UEFA Super Cup | 1 | 0 | 0 |
| 2025/26 | Tottenham Hotspur | FA Cup | 1 | 0 | 0 |
| 2024/25 | Ligue 1 | 12 | 0 | 0 | |
| 2024/25 | Tottenham Hotspur | Premier League | 10 | 0 | 0 |
| 2024/25 | Tottenham Hotspur | Europa League | 5 | 0 | 0 |
| 2024/25 | Austria | UEFA European Championship | 4 | 0 | 0 |
| 2024/25 | Austria | — | 4 | 0 | 0 |
| 2024/25 | Austria | UEFA Nations League | 2 | 0 | 0 |
| 2024/25 | Conference League | 1 | 0 | 0 | |
| 2024/25 | Tottenham Hotspur | FA Cup | 1 | 0 | 0 |
| 2024/25 | Coupe de France | 1 | 0 | 0 | |
| 2024/25 | Tottenham Hotspur | EFL Cup | 1 | 0 | 0 |
| 2023/24 | Ligue 1 | 30 | 1 | 0 | |
| 2023/24 | Champions League | 6 | 0 | 0 | |
| 2023/24 | Austria | — | 2 | 0 | 0 |
| 2023/24 | Coupe de France | 1 | 0 | 0 | |
| 2023/24 | Europa League | 1 | 0 | 0 | |
| 2022/23 | Ligue 1 | 37 | 1 | 2 | |
| 2022/23 | Austria | UEFA Nations League | 5 | 0 | 0 |
| 2022/23 | Coupe de France | 3 | 0 | 0 | |
| 2022/23 | Austria | World Cup Qualification UEFA | 2 | 0 | 0 |
| 2022/23 | Austria | — | 1 | 0 | 0 |
| 2021/22 | Ligue 1 | 35 | 2 | 2 | |
| 2021/22 | Coupe de France | 3 | 0 | 0 | |
| 2020/21 | Fortuna Düsseldorf | DFB-Pokal | 1 | 0 | 0 |
| 2019/20 | Southampton | Premier League | 22 | 0 | 1 |
| 2019/20 | Southampton | FA Cup | 2 | 0 | 0 |
| 2019/20 | Southampton | EFL Cup | 2 | 0 | 0 |
| 2018/19 | Bundesliga | 33 | 1 | 1 | |
| 2018/19 | Austria | World Cup Qualification UEFA | 5 | 0 | 1 |
| 2018/19 | DFB-Pokal | 4 | 0 | 0 | |
| 2018/19 | Austria | — | 3 | 0 | 0 |
| 2017/18 | Bundesliga | 24 | 2 | 0 | |
| 2017/18 | DFB-Pokal | 1 | 0 | 0 | |
| 2017/18 | Austria | — | 1 | 0 | 0 |
| 2016/17 | Bundesliga | 14 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.