
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HHull City | PL | Win1–0 | 21 | – | – | – | 6.9 | 0.08 | 0.06 |
| 4 Nov 2026 | ASlavia Praha | UCL | Win2–1 | 62 | – | – | – | 7.3 | 0.18 | 0.07 |
| 27 Oct 2026 | AFleetwood Town | EFLC | Draw1–1 | 30 | – | – | – | 7.0 | — | — |
| 24 Oct 2026 | HEverton | PL | Win2–0 | 80 | – | – | – | 6.9 | 0.05 | 0.15 |
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 80 | 1 | – | – | 8.3 | 0.30 | 0.05 |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 45 | – | – | – | 6.4 | — | 0.01 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 85 | 1 | – | – | 8.9 | 0.45 | 0.10 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 17 | – | – | – | 6.8 | — | 0.02 |
| 15 Sep 2026 | AIpswich Town | EFLC | Win4–2 | 76 | – | 1 | – | 6.5 | — | — |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 9 | – | – | – | 6.5 | — | 0.00 |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 66 | – | – | – | 6.5 | 0.07 | 0.31 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 45 | – | – | – | 6.5 | — | 0.07 |
| 21 Aug 2026 | HCoventry City | PL | Win3–0 | 14 | – | – | – | 6.6 | 0.03 | 0.00 |
| 24 May 2026 | ACrystal Palace | PL | Win2–1 | 15 | – | – | – | 6.9 | 0.36 | 0.01 |
| 18 May 2026 | HBur | PL | Win1–0 | 73 | – | – | – | 7.1 | 0.34 | 0.04 |
17 further appearances are not yet matched to a fixture in OneTouch's results archive.