
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | HArsenal | UCL | Draw2–2 | 21 | – | – | – | 6.4 | 0.04 | — |
| 17 Oct 2026 | HRB Leipzig | BL | Win6–1 | 90 | 3 | 1 | – | 10.0 | 0.52 | 0.30 |
| 10 Oct 2026 | AAugsburg | BL | Draw2–2 | 87 | – | – | – | 8.1 | — | 1.43 |
| 18 Sep 2026 | HUnion Berlin | BL | Win7–0 | 63 | – | – | – | 6.8 | 0.15 | 0.13 |
| 13 Sep 2026 | ASV Elversberg | BL | Win2–1 | 25 | – | – | – | 7.1 | 0.46 | 0.26 |
| 5 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 90 | – | – | – | 6.1 | 0.91 | 0.25 |
| 2 Sep 2026 | AVfl Osnabruck | DFB | Win4–1 | 90 | – | – | – | 6.5 | — | — |
| 28 Aug 2026 | HStuttgart | BL | Win5–1 | 96 | 1 | – | – | 7.6 | 1.38 | 0.13 |
42 further appearances are not yet matched to a fixture in OneTouch's results archive.