
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Roma | Serie A | 10 | 8 | 2 |
| 2026/27 | Netherlands | World Cup Qualification UEFA | 8 | 4 | 1 |
| 2026/27 | Roma | Club Friendlies | 5 | 0 | 0 |
| 2026/27 | Roma | Champions League | 4 | 4 | 2 |
| 2026 | Netherlands | World Cup 2026 | 4 | 0 | 0 |
| 2026/27 | Netherlands | — | 4 | 0 | 0 |
| 2026/27 | Netherlands | UEFA Nations League | 1 | 1 | 2 |
| 2025/26 | Aston Villa | Premier League | 21 | 4 | 1 |
| 2025/26 | Roma | Serie A | 18 | 14 | 2 |
| 2025/26 | Aston Villa | Europa League | 6 | 3 | 0 |
| 2025/26 | Roma | Europa League | 2 | 1 | 0 |
| 2025/26 | Aston Villa | FA Cup | 1 | 0 | 1 |
| 2025/26 | Aston Villa | EFL Cup | 1 | 0 | 0 |
| 2024/25 | Aston Villa | Premier League | 17 | 3 | 0 |
| 2024/25 | Borussia Dortmund | Bundesliga | 16 | 3 | 0 |
| 2024/25 | Netherlands | UEFA Nations League | 8 | 0 | 2 |
| 2024/25 | Netherlands | UEFA European Championship | 6 | 2 | 0 |
| 2024/25 | Borussia Dortmund | Champions League | 5 | 2 | 1 |
| 2024/25 | Netherlands | — | 4 | 2 | 1 |
| 2024/25 | Aston Villa | FA Cup | 3 | 0 | 0 |
| 2024/25 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
| 2023/24 | Borussia Dortmund | Bundesliga | 29 | 13 | 1 |
| 2023/24 | Borussia Dortmund | Champions League | 11 | 1 | 0 |
| 2023/24 | Borussia Dortmund | DFB-Pokal | 3 | 1 | 2 |
| 2022/23 | Borussia Dortmund | Bundesliga | 28 | 9 | 5 |
| 2022/23 | Netherlands | World Cup Qualification UEFA | 10 | 3 | 0 |
| 2022/23 | Borussia Dortmund | Champions League | 7 | 0 | 0 |
| 2022/23 | Borussia Dortmund | DFB-Pokal | 4 | 1 | 1 |
| 2022/23 | Netherlands | UEFA Nations League | 2 | 1 | 0 |
| 2022/23 | Netherlands | — | 2 | 0 | 0 |
| 2021/22 | Borussia Dortmund | Bundesliga | 27 | 5 | 3 |
| 2021/22 | Borussia Dortmund | Champions League | 6 | 3 | 0 |
| 2021/22 | Netherlands | UEFA European Championship | 4 | 0 | 2 |
| 2021/22 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
| 2021/22 | Borussia Dortmund | Europa League | 2 | 1 | 0 |
| 2021/22 | Netherlands | — | 2 | 0 | 0 |
| 2020/21 | PSV Eindhoven | Eredivisie | 32 | 19 | 8 |
| 2020/21 | PSV Eindhoven | Europa League | 10 | 5 | 0 |
| 2020/21 | Netherlands | UEFA Nations League | 4 | 0 | 0 |
| 2020/21 | Netherlands | — | 1 | 0 | 0 |
| 2019/20 | PSV Eindhoven | Eredivisie | 14 | 11 | 2 |
| 2019/20 | PSV Eindhoven | Europa League | 8 | 3 | 0 |
| 2019/20 | PSV Eindhoven | Champions League | 2 | 1 | 1 |
| 2018/19 | PSV Eindhoven | Eredivisie | 34 | 10 | 4 |
| 2018/19 | PSV Eindhoven | Champions League | 8 | 1 | 0 |
| 2017/18 | PSV Eindhoven | Eredivisie | 13 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.