
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | AReal Sociedad | LL | Loss0–1 | 79 | – | – | – | 6.6 | 0.25 | 0.00 |
| 31 Oct 2026 | HCelta Vigo | LL | Win3–0 | 90 | – | – | – | 7.1 | — | 0.00 |
| 24 Oct 2026 | HElche | LL | Loss0–3 | 90 | – | – | – | 6.7 | 0.09 | 0.01 |
| 19 Oct 2026 | AGetafe | LL | Draw1–1 | 90 | – | – | – | 6.9 | — | 0.01 |
| 19 Sep 2026 | AOsasuna | LL | Draw1–1 | 97 | – | – | – | 6.5 | — | 0.01 |
| 15 Sep 2026 | HEspanyol | LL | Win2–1 | 61 | – | – | – | 6.9 | — | 0.00 |
| 12 Sep 2026 | AReal Madrid | LL | Loss1–4 | 15 | – | – | – | 6.4 | — | 0.00 |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.