
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ARB Leipzig | BL | Loss2–5 | 90 | – | – | – | 5.6 | — | 0.01 |
| 31 Oct 2026 | HFreiburg | BL | Loss1–2 | 88 | – | – | – | 7.0 | 0.03 | 0.30 |
| 19 Sep 2026 | AWerder Bremen | BL | Loss2–3 | 45 | – | – | – | 6.2 | — | 0.00 |
| 12 Sep 2026 | HBayer Leverkusen | BL | Draw2–2 | 11 | – | – | – | 6.4 | — | 0.00 |
| 30 Aug 2026 | HSchalke 04 | BL | Win3–0 | 11 | – | – | – | 6.6 | — | 0.00 |
| 22 Aug 2026 | AEnergie Cottbus | DFB | Win2–0 | 18 | – | – | – | 6.5 | — | — |
19 further appearances are not yet matched to a fixture in OneTouch's results archive.