
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | ABrighton | PL | Loss0–2 | 70 | – | – | – | 6.7 | — | 0.19 |
| 31 Oct 2026 | HNottingham Forest | PL | Win2–0 | 90 | – | – | – | 7.5 | — | 0.00 |
| 25 Oct 2026 | AHull City | PL | Draw1–1 | 90 | – | – | – | 6.8 | 0.20 | 0.01 |
| 17 Oct 2026 | HLiverpool | PL | Loss1–2 | 71 | – | – | – | 6.3 | — | 0.00 |
| 24 May 2026 | ALiverpool | PL | Draw1–1 | 90 | – | – | – | 6.7 | — | 0.03 |
| 17 May 2026 | HCrystal Palace | PL | Draw2–2 | 8 | – | 1 | – | 8.0 | 0.18 | 0.48 |
| 2 May 2026 | HWest Ham United | PL | Win3–0 | 90 | – | – | – | 7.1 | 0.31 | 0.01 |
| 27 Apr 2026 | AManchester United | PL | Loss1–2 | 90 | – | – | 6.9 | — | 0.03 | |
| 18 Apr 2026 | HFulham | PL | Draw0–0 | 90 | – | – | – | 7.4 | — | 0.00 |
| 11 Apr 2026 | HEverton | PL | Draw2–2 | 90 | – | – | – | 6.9 | — | 0.02 |
| 21 Mar 2026 | ALeeds United | PL | Draw0–0 | 90 | – | – | – | 7.1 | — | 0.01 |
| 16 Mar 2026 | HWolverhampton | PL | Draw2–2 | 90 | – | – | – | 7.7 | 0.12 | 0.30 |
| 3 Mar 2026 | ABournemouth | PL | Draw0–0 | 90 | – | – | – | 7.2 | 0.10 | 0.01 |
| 28 Feb 2026 | ABur | PL | Win4–3 | 90 | – | – | – | 6.5 | 0.31 | 0.01 |
| 21 Feb 2026 | HBrighton | PL | Loss0–2 | 90 | – | – | – | 6.3 | 0.40 | 0.00 |
6 further appearances are not yet matched to a fixture in OneTouch's results archive.