
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | ASunderland | PL | Draw0–0 | 25 | – | – | – | 6.4 | 0.07 | 0.06 |
| 18 Oct 2026 | HManchester United | PL | Draw1–1 | 74 | – | – | – | 6.5 | 0.02 | 0.01 |
| 10 Oct 2026 | AArsenal | PL | Loss1–2 | 71 | – | – | – | 6.4 | 0.05 | 0.01 |
| 20 Sep 2026 | HCrystal Palace | PL | Draw0–0 | 76 | – | – | – | 7.0 | 0.03 | 0.01 |
| 14 Sep 2026 | HNewcastle United | PL | Win4–1 | 72 | 1 | – | – | 7.9 | 0.08 | 0.08 |
| 9 Sep 2026 | AChelsea | EFLC | Loss3–6 | 30 | – | 1 | – | 6.9 | — | — |
| 5 Sep 2026 | ABrighton | PL | Draw1–1 | 62 | – | – | – | 6.7 | — | 0.01 |
| 30 Aug 2026 | HBrentford | PL | Draw1–1 | 69 | – | – | – | 6.9 | 0.08 | 0.01 |
| 25 Aug 2026 | ANottingham Forest | EFLC | Win2–0 | 67 | – | – | – | 6.7 | — | — |
| 22 Aug 2026 | ANottingham Forest | PL | Win1–0 | 24 | – | – | – | 6.6 | — | 0.16 |
| 1 May 2026 | HBur | PL | Win3–1 | 65 | 1 | – | – | 7.2 | 0.33 | 0.13 |
| 22 Apr 2026 | ABournemouth | PL | Draw2–2 | 64 | – | – | – | 6.4 | 0.19 | 0.00 |
| 18 Apr 2026 | HWolverhampton | PL | Win3–0 | 67 | 1 | 1 | – | 8.0 | 0.42 | 0.17 |
| 13 Apr 2026 | AManchester United | PL | Win2–1 | 74 | 2 | – | – | 8.8 | 0.15 | 0.04 |
| 21 Mar 2026 | HBrentford | PL | Draw0–0 | 21 | – | – | – | 6.4 | 0.02 | 0.00 |
7 further appearances are not yet matched to a fixture in OneTouch's results archive.