
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 12 | – | – | – | 6.6 | — | 0.01 |
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 22 | – | 1 | – | 6.7 | 0.01 | 0.09 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 19 | – | – | – | 6.2 | — | 0.00 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 14 | – | – | – | 6.7 | — | 0.00 |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 15 | – | – | – | 6.8 | — | 0.01 |
30 further appearances are not yet matched to a fixture in OneTouch's results archive.