
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | AArsenal | PL | Loss0–1 | 30 | – | – | – | 6.7 | — | 0.02 |
| 31 Oct 2026 | HIpswich Town | PL | Draw2–2 | 1 | – | – | – | — | — | 0.00 |
| 25 Oct 2026 | HBrentford | PL | Draw1–1 | 8 | – | – | – | 6.0 | 0.63 | 0.00 |
| 17 Oct 2026 | AFulham | PL | Loss0–1 | 22 | – | – | – | 6.1 | — | — |
| 11 Oct 2026 | HEverton | PL | Draw2–2 | 64 | 1 | – | – | 7.0 | 0.78 | 0.04 |
| 19 Sep 2026 | ANewcastle United | PL | Loss1–2 | 14 | – | – | – | 6.8 | 0.11 | 0.02 |
| 8 Sep 2026 | ASunderland | EFLC | Loss0–1 | 31 | – | – | – | 6.0 | — | — |
43 further appearances are not yet matched to a fixture in OneTouch's results archive.