
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HSV Elversberg | BL | Win2–1 | 90 | – | – | – | 7.5 | — | 0.02 |
| 4 Nov 2026 | HReal Betis | UCL | Win2–1 | 90 | – | – | – | 6.9 | 0.30 | 0.01 |
| 31 Oct 2026 | ABayern Munich | BL | Draw2–2 | 90 | – | – | – | 6.8 | — | 0.12 |
| 27 Oct 2026 | HWerder Bremen | DFB | Win3–2 | 90 | – | – | – | 7.9 | — | — |
| 24 Oct 2026 | HEintracht Frankfurt | BL | Win1–0 | 90 | – | – | – | 7.3 | — | 0.03 |
| 17 Oct 2026 | AUnion Berlin | BL | Draw0–0 | 90 | – | – | – | 8.1 | — | 0.15 |
| 9 Oct 2026 | HWerder Bremen | BL | Draw2–2 | 98 | 1 | – | – | 8.4 | 0.27 | 0.34 |
| 19 Sep 2026 | AStuttgart | BL | Win1–0 | 90 | – | – | 7.3 | 0.12 | 0.20 | |
| 12 Sep 2026 | HSC Paderborn 07 | BL | Win3–0 | 77 | – | – | – | 7.6 | — | 0.01 |
38 further appearances are not yet matched to a fixture in OneTouch's results archive.