
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HBayern Munich | BL | Loss1–2 | 8 | – | – | – | 6.5 | — | — |
| 30 Oct 2026 | ASV Elversberg | BL | Loss1–4 | 9 | – | – | – | 6.5 | — | — |
| 27 Oct 2026 | ABochum | DFB | Loss0–2 | 27 | – | – | – | 6.2 | — | — |
| 24 Oct 2026 | HWerder Bremen | BL | Loss2–3 | 1 | – | – | – | — | — | — |
| 17 Oct 2026 | ASchalke 04 | BL | Win1–0 | 9 | – | – | – | 6.7 | — | 0.00 |
| 10 Oct 2026 | HBayer Leverkusen | BL | Loss3–4 | 70 | – | – | – | 5.8 | 0.24 | 0.00 |
| 19 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 25 | 1 | – | – | 7.0 | 0.19 | 0.00 |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.