
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | ABrentford | PL | Loss0–2 | 25 | – | – | – | 6.3 | 0.03 | 0.00 |
| 18 Oct 2026 | HArsenal | PL | Loss0–1 | 17 | – | – | – | 6.6 | — | — |
| 11 Oct 2026 | ACrystal Palace | PL | Loss1–3 | 12 | – | – | – | 6.5 | — | 0.00 |
| 25 Aug 2026 | HLeeds United | EFLC | Loss0–2 | 60 | – | – | – | 6.2 | — | — |
| 22 Aug 2026 | HLeeds United | PL | Loss0–1 | 1 | – | – | – | — | — | — |
| 3 Jan 2026 | AAston Villa | PL | Loss1–3 | 14 | – | – | – | 6.5 | 0.09 | — |
| 22 Dec 2025 | AFulham | PL | Loss0–1 | 1 | – | – | – | — | — | — |
| 30 Nov 2025 | HBrighton | PL | Loss0–2 | 15 | – | – | – | 6.4 | — | 0.00 |
| 26 Oct 2025 | ABournemouth | PL | Loss0–2 | 1 | – | – | – | — | — | — |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.