
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Sep 2026 | ANottingham Forest | PL | Draw0–0 | 16 | – | – | – | 6.7 | — | 0.00 |
| 10 Nov 2024 | HArsenal | PL | Draw1–1 | 22 | – | – | – | 6.7 | — | 0.12 |
| 3 Nov 2024 | AManchester United | PL | Draw1–1 | 19 | – | – | – | 6.1 | — | 0.02 |
| 27 Oct 2024 | HNewcastle United | PL | Win2–1 | 23 | – | – | – | 6.8 | 0.25 | 0.00 |
| 6 Oct 2024 | HNottingham Forest | PL | Draw1–1 | 14 | – | – | – | 6.8 | — | 0.19 |
| 28 Sep 2024 | HBrighton | PL | Win4–2 | 19 | – | – | – | 6.4 | — | 0.00 |
| 1 Sep 2024 | HCrystal Palace | PL | Draw1–1 | 16 | – | – | – | 7.4 | — | 0.15 |
| 25 Aug 2024 | AWolverhampton | PL | Win6–2 | 45 | – | – | – | 6.2 | — | 0.01 |
37 further appearances are not yet matched to a fixture in OneTouch's results archive.