
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ASC Paderborn 07 | BL | Draw2–2 | 45 | – | – | 7.2 | — | 0.02 | |
| 27 Oct 2026 | AHamburger SV | DFB | Win3–1 | 50 | – | – | 6.4 | — | — | |
| 24 Oct 2026 | ABorussia Dortmund | BL | Loss0–1 | 90 | – | – | 6.6 | 0.04 | 0.01 | |
| 16 Oct 2026 | H1. FC Köln | BL | Win1–0 | 71 | – | – | – | 7.1 | — | 0.04 |
| 10 Oct 2026 | ARB Leipzig | BL | Loss0–6 | 90 | – | – | – | 6.4 | — | 0.01 |
| 19 Sep 2026 | HFreiburg | BL | Draw2–2 | 29 | – | – | – | 6.7 | — | 0.00 |
34 further appearances are not yet matched to a fixture in OneTouch's results archive.