
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 12 | 1 | – | – | 7.6 | 0.10 | 0.01 |
| 27 Oct 2026 | HD98 | DFB | Loss0–2 | 64 | – | – | – | 6.5 | — | — |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 19 | – | – | – | 6.4 | — | 0.00 |
| 17 Oct 2026 | HAugsburg | BL | Win4–3 | 23 | – | – | – | 6.5 | 0.92 | 0.00 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 70 | – | – | – | 6.5 | 0.06 | 0.10 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 14 | – | – | – | 6.3 | — | 0.00 |
| 13 Sep 2026 | HBayern Munich | BL | Loss1–2 | 17 | – | – | – | 6.7 | 0.29 | 0.00 |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 15 | – | 1 | – | 6.9 | — | 0.15 |
3 further appearances are not yet matched to a fixture in OneTouch's results archive.