
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | HLevante | LL | Win2–1 | 5 | – | – | – | — | 0.07 | 0.00 |
| 22 Oct 2026 | ALillestrom | UEL | Win6–0 | 17 | 1 | – | – | 7.6 | 0.15 | 0.23 |
| 11 Oct 2026 | HDeportivo La Coruna | LL | Win3–2 | 56 | 1 | – | – | 7.9 | 0.07 | 0.01 |
| 20 Sep 2026 | AValencia | LL | Win3–2 | 10 | – | – | – | 6.5 | — | 0.00 |
| 17 Sep 2026 | HBournemouth | UEL | Loss1–2 | 11 | – | – | – | 6.8 | — | 0.09 |
| 13 Sep 2026 | HAtletico Madrid | LL | Loss0–3 | 11 | – | – | – | 6.5 | — | 0.06 |
| 21 Aug 2026 | AReal Betis | LL | Loss0–1 | 8 | – | – | – | 6.6 | — | 0.00 |
19 further appearances are not yet matched to a fixture in OneTouch's results archive.