
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | HManchester United | PL | Win2–0 | 13 | – | – | – | 5.9 | 0.51 | 0.00 |
| 28 Oct 2026 | ALiverpool | EFLC | Draw1–1 | 22 | – | – | – | 6.6 | — | — |
| 18 Sep 2026 | ABrentford | PL | Loss0–3 | 87 | – | – | – | 7.0 | 0.03 | 0.02 |
| 12 Sep 2026 | HHull City | PL | Draw2–2 | 20 | – | – | 7.0 | — | 0.09 | |
| 9 Sep 2026 | HLeeds United | EFLC | Win6–3 | 97 | 1 | 1 | – | 8.2 | — | — |
| 30 Aug 2026 | HBrighton | PL | Win4–3 | 8 | – | – | – | 6.2 | 0.04 | — |
| 27 Aug 2026 | HLut | EFLC | Win2–0 | 90 | – | – | – | 7.5 | — | — |
27 further appearances are not yet matched to a fixture in OneTouch's results archive.