
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 78 | – | – | – | 6.3 | — | 0.00 |
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 90 | – | – | – | 6.3 | — | 0.01 |
| 27 Oct 2026 | HD98 | DFB | Loss0–2 | 64 | – | – | – | 6.6 | — | — |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 31 | – | – | – | 6.1 | — | 0.02 |
| 17 Oct 2026 | HAugsburg | BL | Win4–3 | 60 | – | – | – | 7.0 | — | 0.10 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 86 | – | – | – | 7.1 | — | 0.15 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 39 | – | – | – | 7.0 | — | 0.02 |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 8 | – | – | – | 7.0 | — | 0.10 |
| 29 Aug 2026 | HBayer Leverkusen | BL | Win3–2 | 15 | – | – | – | 6.0 | — | 0.00 |
7 further appearances are not yet matched to a fixture in OneTouch's results archive.