
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ARB Leipzig | BL | Loss2–5 | 87 | 1 | – | – | 7.7 | 1.08 | 0.16 |
| 31 Oct 2026 | HFreiburg | BL | Loss1–2 | 76 | – | – | – | 6.3 | 0.11 | 0.14 |
| 24 Oct 2026 | HUnion Berlin | BL | Draw1–1 | 89 | – | – | – | 6.4 | 0.16 | 0.24 |
| 17 Oct 2026 | ASV Elversberg | BL | Loss3–4 | 55 | – | – | – | 6.0 | — | 0.05 |
| 10 Oct 2026 | HBayern Munich | BL | Draw2–2 | 28 | – | – | – | 6.5 | 0.11 | 0.00 |
| 30 Aug 2026 | HSchalke 04 | BL | Win3–0 | 90 | 1 | 1 | – | 9.6 | 0.90 | 1.51 |
| 22 Aug 2026 | AEnergie Cottbus | DFB | Win2–0 | 91 | 1 | – | – | 7.0 | — | — |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.