
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | HUnion Berlin | BL | Draw1–1 | 12 | – | – | – | 6.6 | — | 0.00 |
| 17 Oct 2026 | ASV Elversberg | BL | Loss3–4 | 100 | – | – | – | 6.4 | 0.05 | 0.02 |
| 10 Oct 2026 | HBayern Munich | BL | Draw2–2 | 90 | – | – | – | 7.2 | 0.07 | 0.00 |
| 19 Sep 2026 | AWerder Bremen | BL | Loss2–3 | 83 | 1 | – | – | 7.6 | 0.10 | 0.00 |
| 12 Sep 2026 | HBayer Leverkusen | BL | Draw2–2 | 96 | – | – | – | 7.6 | — | 0.01 |
| 6 Sep 2026 | AEintracht Frankfurt | BL | Win4–1 | 84 | – | – | – | 6.2 | — | 0.01 |
| 30 Aug 2026 | HSchalke 04 | BL | Win3–0 | 89 | – | – | – | 7.7 | 0.12 | 0.05 |
5 further appearances are not yet matched to a fixture in OneTouch's results archive.