
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ASC Paderborn 07 | BL | Draw2–2 | 45 | – | – | – | 6.3 | — | 0.03 |
| 1 Nov 2026 | HHamburger SV | BL | Win3–1 | 89 | – | – | – | 7.4 | — | 0.05 |
| 27 Oct 2026 | AHamburger SV | DFB | Win3–1 | 18 | – | – | – | 6.2 | — | — |
| 24 Oct 2026 | ABorussia Dortmund | BL | Loss0–1 | 84 | – | – | – | 7.3 | — | 0.08 |
| 16 Oct 2026 | H1. FC Köln | BL | Win1–0 | 19 | – | 1 | – | 7.3 | — | 0.04 |
| 10 Oct 2026 | ARB Leipzig | BL | Loss0–6 | 73 | – | – | – | 6.4 | 0.05 | 0.01 |
| 19 Sep 2026 | HFreiburg | BL | Draw2–2 | 45 | – | – | – | 6.5 | — | 0.02 |
| 12 Sep 2026 | AMainz 05 | BL | Win3–1 | 59 | – | – | – | 6.9 | — | 0.06 |
1 further appearance is not yet matched to a fixture in OneTouch's results archive.