
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HAston Villa | PL | Draw4–4 | 24 | – | – | – | 6.5 | — | 0.08 |
| 3 Nov 2026 | HRoma | UCL | Win3–2 | 15 | – | 1 | – | 7.0 | — | 0.01 |
| 25 Oct 2026 | HBournemouth | PL | Loss0–3 | 12 | – | – | – | 6.7 | 0.03 | 0.01 |
| 21 Oct 2026 | AComo | UCL | Loss1–4 | 9 | – | – | 6.5 | — | 0.01 | |
| 16 Sep 2026 | HBrighton | EFLC | Loss2–3 | 66 | 1 | – | – | 7.6 | — | — |
| 22 Aug 2026 | AHull City | PL | Loss0–2 | 10 | – | – | – | 6.5 | — | 0.00 |
| 24 May 2026 | ABrighton | PL | Win3–0 | 28 | – | – | – | 6.7 | 0.04 | 0.01 |
| 7 Jan 2026 | ABur | PL | Draw2–2 | 12 | – | – | – | 6.4 | 0.04 | 0.00 |
| 21 Dec 2025 | AAston Villa | PL | Loss1–2 | 11 | – | – | – | 6.6 | 0.02 | — |
6 further appearances are not yet matched to a fixture in OneTouch's results archive.