
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HWerder Bremen | BL | Win1–0 | 90 | – | – | – | 8.6 | — | 0.00 |
| 31 Oct 2026 | ABayer Leverkusen | BL | Win4–2 | 90 | – | – | – | 7.0 | — | 0.00 |
| 23 Oct 2026 | HBorussia Monchengladbach | BL | Loss2–3 | 90 | – | – | – | 6.2 | — | 0.00 |
| 20 Oct 2026 | HAtletico Madrid | UCL | Draw1–1 | 90 | – | – | – | 6.8 | — | 0.00 |
| 17 Oct 2026 | AHamburger SV | BL | Loss0–1 | 90 | – | – | – | 7.8 | — | 0.00 |
| 10 Oct 2026 | ASC Paderborn 07 | BL | Win2–0 | 90 | – | – | – | 7.2 | — | 0.00 |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.