
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | HAugsburg | BL | Win4–3 | 40 | – | – | – | 6.8 | 0.11 | 0.00 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 71 | – | – | – | 6.5 | 0.03 | 0.00 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 45 | – | – | 6.2 | 0.15 | 0.01 | |
| 13 Sep 2026 | HBayern Munich | BL | Loss1–2 | 79 | – | 1 | – | 6.2 | 0.43 | 0.01 |
| 29 Aug 2026 | HBayer Leverkusen | BL | Win3–2 | 25 | – | – | – | 6.3 | — | 0.01 |
3 further appearances are not yet matched to a fixture in OneTouch's results archive.