
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | ASunderland | PL | Loss0–1 | 11 | – | – | – | 6.5 | 0.04 | 0.01 |
| 31 Oct 2026 | HManchester United | PL | Win2–0 | 3 | – | – | – | — | — | 0.00 |
| 24 Oct 2026 | HTottenham Hotspur | PL | Loss0–2 | 72 | – | – | – | 6.5 | — | 0.00 |
| 17 Oct 2026 | AEverton | PL | Win2–0 | 1 | – | – | – | — | — | — |
| 18 Sep 2026 | ABrentford | PL | Loss0–3 | 19 | – | – | – | 6.3 | 0.03 | 0.01 |
| 24 Aug 2026 | AFulham | PL | Win3–2 | 8 | – | – | – | 6.6 | — | 0.00 |
35 further appearances are not yet matched to a fixture in OneTouch's results archive.