
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 23 | – | – | – | 7.1 | 0.12 | 0.04 |
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 13 | 1 | – | – | 7.8 | 0.13 | 0.02 |
| 27 Oct 2026 | HD98 | DFB | Loss0–2 | 77 | – | – | – | 5.7 | — | — |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 8 | – | – | – | 6.3 | — | 0.00 |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 20 | – | – | – | 6.9 | 0.01 | 0.10 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 87 | – | – | – | 7.1 | 0.16 | 0.32 |
| 13 Sep 2026 | HBayern Munich | BL | Loss1–2 | 45 | – | – | – | 6.3 | 0.05 | 0.00 |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 64 | – | – | – | 6.0 | — | 0.03 |
| 29 Aug 2026 | HBayer Leverkusen | BL | Win3–2 | 65 | 1 | – | 7.8 | 0.28 | 0.04 |
11 further appearances are not yet matched to a fixture in OneTouch's results archive.