
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | ABorussia Dortmund | BL | Loss1–2 | 67 | – | – | – | 5.8 | 0.65 | 0.01 |
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 77 | 1 | – | – | 8.2 | 0.06 | 0.01 |
| 27 Oct 2026 | HD98 | DFB | Loss0–2 | 11 | – | – | – | 6.6 | — | — |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 19 | – | – | – | 6.2 | — | 0.00 |
| 20 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 3 | – | – | – | — | — | — |
| 13 Sep 2026 | HBayern Munich | BL | Loss1–2 | 11 | – | – | 6.2 | — | — | |
| 5 Sep 2026 | ABorussia Monchengladbach | BL | Win4–3 | 75 | – | – | – | 6.7 | 0.28 | 0.01 |
| 29 Aug 2026 | HBayer Leverkusen | BL | Win3–2 | 65 | – | 1 | – | 7.0 | 0.09 | 0.06 |
9 further appearances are not yet matched to a fixture in OneTouch's results archive.