
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | HMainz 05 | BL | Win4–1 | 13 | – | – | – | 6.4 | — | — |
| 27 Oct 2026 | HD98 | DFB | Loss0–2 | 90 | – | – | – | 7.0 | — | — |
| 24 Oct 2026 | ARB Leipzig | BL | Loss0–4 | 71 | – | – | – | 6.0 | 0.39 | 0.05 |
| 17 Oct 2026 | HAugsburg | BL | Win4–3 | 60 | 1 | – | 7.1 | 0.21 | 0.01 | |
| 10 Oct 2026 | AUnion Berlin | BL | Loss0–1 | 4 | – | – | – | — | — | 0.00 |
4 further appearances are not yet matched to a fixture in OneTouch's results archive.