
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | HRB Leipzig | BL | Win2–0 | 13 | – | – | – | 6.4 | — | 0.02 |
| 16 Sep 2026 | HCelje | UEL | Win2–0 | 19 | – | – | – | 6.5 | 0.16 | 0.01 |
| 12 Sep 2026 | AAugsburg | BL | Draw2–2 | 63 | 1 | – | – | 6.9 | 0.45 | 0.03 |
| 5 Sep 2026 | HUnion Berlin | BL | Win4–0 | 23 | – | – | – | 6.6 | 0.17 | 0.00 |
| 29 Aug 2026 | ASV Elversberg | BL | Loss2–3 | 35 | 1 | – | – | 6.7 | 0.36 | 0.08 |
| 22 Aug 2026 | ASv Wehen | DFB | Win4–0 | 23 | 1 | – | – | 7.4 | — | — |
34 further appearances are not yet matched to a fixture in OneTouch's results archive.