
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | AMainz 05 | BL | Win2–1 | 44 | – | – | – | 6.5 | — | 0.00 |
| 3 Nov 2026 | AAtletico Madrid | UCL | Win2–0 | 90 | – | – | – | 8.4 | — | 0.00 |
| 21 Oct 2026 | HArsenal | UCL | Draw2–2 | 90 | – | – | – | 6.5 | — | 0.00 |
| 10 Oct 2026 | AAugsburg | BL | Draw2–2 | 90 | – | – | – | 6.2 | — | 0.00 |
| 18 Sep 2026 | HUnion Berlin | BL | Win7–0 | 90 | – | – | – | 7.6 | — | 0.00 |
| 5 Sep 2026 | ASchalke 04 | BL | Draw0–0 | 90 | – | – | – | 7.5 | — | 0.01 |
| 28 Aug 2026 | HStuttgart | BL | Win5–1 | 96 | – | – | – | 7.4 | — | 0.20 |
31 further appearances are not yet matched to a fixture in OneTouch's results archive.