
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | ABayern Munich | UCL | Draw2–2 | 10 | – | – | – | 6.8 | — | 0.02 |
| 18 Oct 2026 | ANottingham Forest | PL | Win1–0 | 90 | – | – | – | 6.9 | — | 0.15 |
| 13 Oct 2026 | HLille | UCL | Win3–0 | 25 | 1 | 1 | – | 7.9 | 0.40 | 0.08 |
| 10 Oct 2026 | HLeeds United | PL | Win2–1 | 96 | – | – | – | 7.1 | 0.21 | 0.06 |
| 19 Sep 2026 | ABrighton | PL | Loss0–3 | 81 | – | – | – | 6.8 | 0.32 | 0.33 |
| 12 Sep 2026 | ASunderland | PL | Win2–0 | 90 | 1 | – | – | 8.1 | 1.45 | 0.19 |
| 9 Sep 2026 | ANapoli | UCL | Win1–0 | 73 | – | – | – | 6.5 | 1.04 | 0.15 |
| 6 Sep 2026 | HChelsea | PL | Win2–1 | 89 | – | – | – | 6.7 | 0.26 | 0.23 |
| 31 Aug 2026 | AAston Villa | PL | Win1–0 | 90 | 1 | – | – | 7.8 | 0.63 | 0.04 |
| 21 Aug 2026 | HCoventry City | PL | Win3–0 | 68 | 1 | – | – | 7.9 | 0.64 | 0.07 |
| 18 May 2026 | HBur | PL | Win1–0 | 90 | – | 1 | – | 7.5 | 0.09 | 0.26 |
| 10 May 2026 | AWest Ham United | PL | Win1–0 | 80 | – | – | 6.1 | 0.05 | 0.27 | |
| 2 May 2026 | HFulham | PL | Win3–0 | 45 | 1 | 1 | – | 9.5 | 0.31 | 0.85 |
| 25 Apr 2026 | HNewcastle United | PL | Win1–0 | 9 | – | – | – | 6.4 | 0.06 | 0.01 |
| 14 Mar 2026 | HEverton | PL | Win2–0 | 90 | – | – | – | 6.8 | 0.17 | 0.09 |
21 further appearances are not yet matched to a fixture in OneTouch's results archive.