
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Eintracht Frankfurt | Club Friendlies | 8 | 0 | 1 |
| 2026/27 | Eintracht Frankfurt | Bundesliga | 8 | 0 | 1 |
| 2026/27 | Eintracht Frankfurt | DFB-Pokal | 2 | 1 | 1 |
| 2025/26 | Eintracht Frankfurt | Bundesliga | 29 | 0 | 0 |
| 2025/26 | Eintracht Frankfurt | Champions League | 7 | 0 | 1 |
| 2025/26 | Eintracht Frankfurt | DFB-Pokal | 1 | 0 | 1 |
| 2024/25 | Eintracht Frankfurt | Bundesliga | 28 | 3 | 2 |
| 2024/25 | Eintracht Frankfurt | Europa League | 11 | 2 | 1 |
| 2024/25 | Eintracht Frankfurt | DFB-Pokal | 3 | 0 | 0 |
| 2023/24 | Eintracht Frankfurt | Bundesliga | 31 | 3 | 2 |
| 2023/24 | Eintracht Frankfurt | Conference League | 9 | 0 | 2 |
| 2023/24 | Eintracht Frankfurt | DFB-Pokal | 2 | 1 | 0 |
| 2023/24 | Germany | — | 2 | 0 | 0 |
| 2022/23 | Eintracht Frankfurt | Bundesliga | 32 | 3 | 1 |
| 2022/23 | Eintracht Frankfurt | Champions League | 7 | 0 | 2 |
| 2022/23 | Eintracht Frankfurt | DFB-Pokal | 6 | 0 | 5 |
| 2022 | Germany | World Cup 2026 | 3 | 0 | 0 |
| 2022/23 | Eintracht Frankfurt | UEFA Super Cup | 1 | 0 | 0 |
| 2022/23 | Germany | — | 1 | 0 | 0 |
| 2021/22 | PSV Eindhoven | Eredivisie | 30 | 4 | 4 |
| 2021/22 | PSV Eindhoven | Conference League | 6 | 1 | 2 |
| 2021/22 | PSV Eindhoven | Champions League | 6 | 3 | 1 |
| 2021/22 | PSV Eindhoven | Europa League | 5 | 1 | 3 |
| 2020/21 | PSV Eindhoven | Eredivisie | 18 | 5 | 6 |
| 2020/21 | PSV Eindhoven | Europa League | 6 | 1 | 0 |
| 2019/20 | Borussia Dortmund | Bundesliga | 27 | 3 | 0 |
| 2019/20 | Borussia Dortmund | Champions League | 8 | 0 | 1 |
| 2019/20 | Borussia Dortmund | DFB-Pokal | 3 | 0 | 0 |
| 2018/19 | Borussia Dortmund | Bundesliga | 29 | 7 | 7 |
| 2018/19 | Borussia Dortmund | Champions League | 7 | 0 | 0 |
| 2018/19 | Germany | World Cup Qualification UEFA | 4 | 0 | 2 |
| 2018/19 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
| 2017/18 | Borussia Dortmund | Bundesliga | 26 | 2 | 3 |
| 2017/18 | Borussia Dortmund | Champions League | 5 | 0 | 1 |
| 2017/18 | Borussia Dortmund | Europa League | 4 | 0 | 2 |
| 2017/18 | Germany | — | 2 | 0 | 0 |
| 2016/17 | Borussia Dortmund | Bundesliga | 17 | 1 | 1 |
| 2016/17 | Germany | UEFA European Championship | 6 | 0 | 0 |
| 2016/17 | Germany | — | 6 | 1 | 2 |
| 2016/17 | Borussia Dortmund | Champions League | 5 | 1 | 1 |
| 2016/17 | Borussia Dortmund | DFB-Pokal | 1 | 0 | 0 |
| 2015/16 | Bayern Munich | Bundesliga | 20 | 3 | 3 |
| 2015/16 | Bayern Munich | Champions League | 8 | 2 | 0 |
| 2015/16 | Bayern Munich | DFB-Pokal | 2 | 1 | 0 |
| 2015/16 | Germany | — | 2 | 1 | 0 |
| 2014/15 | Bayern Munich | Bundesliga | 34 | 9 | 2 |
| 2014/15 | Bayern Munich | Champions League | 12 | 4 | 1 |
| 2014/15 | Germany | World Cup Qualification UEFA | 7 | 0 | 0 |
| 2014 | Germany | World Cup 2026 | 7 | 2 | 0 |
| 2014/15 | Bayern Munich | DFB-Pokal | 5 | 2 | 0 |
| 2014/15 | Germany | — | 5 | 4 | 0 |
| 2013/14 | Bayern Munich | Bundesliga | 29 | 11 | 7 |
| 2013/14 | Bayern Munich | Champions League | 11 | 3 | 1 |
| 2013/14 | Bayern Munich | DFB-Pokal | 4 | 1 | 4 |
| 2013/14 | Germany | — | 2 | 0 | 0 |
| 2013/14 | Bayern Munich | UEFA Super Cup | 1 | 0 | 0 |
| 2012/13 | Borussia Dortmund | Bundesliga | 28 | 10 | 0 |
| 2012/13 | Borussia Dortmund | Champions League | 11 | 2 | 5 |
| 2012/13 | Germany | UEFA European Championship | 5 | 0 | 0 |
| 2012/13 | Borussia Dortmund | DFB-Pokal | 4 | 4 | 0 |
| 2012/13 | Germany | — | 1 | 0 | 1 |
| 2011/12 | Borussia Dortmund | Bundesliga | 11 | 4 | 1 |
| 2011/12 | Borussia Dortmund | Champions League | 4 | 0 | 2 |
| 2011/12 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.