
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
-7
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Huddersfield | 14 | +16 | 29 |
| 2. Stockport County | 15 | +14 | 29 |
| 3. Oxford United | 13 | +11 | 26 |
| 4. Luton Town | 14 | +6 | 24 |
| 5. Sheffield | 14 | +11 | 23 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Recent form: struggling for results
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Shaun Whalley | 42 | 2 | 3 | 48 |
| Sean Mcconville | 41 | 5 | 4 | 68 |
| Harvey Rodgers | 41 | 4 | 2 | 37 |
| Mitchell Clark | 40 | 0 | 6 | 15 |
| Tommy Leigh | 39 | 7 | 2 | 64 |
| Rosaire Longelo | 34 | 2 | 4 | 27 |
| Ethan Hamilton | 33 | 4 | 0 | 84 |
| Liam Coyle | 33 | 1 | 0 | 22 |
| Lukas Jensen | 29 | 0 | 1 | 0 |
| Seamus Conneely | 26 | 0 | 0 | 10 |
| Ryan Astley | 23 | 1 | 0 | 16 |
| Aaron Pressley | 22 | 6 | 1 | 32 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Ronan Darcy | IN · from No team |
| Aidan Borland | IN · from Aston Villa U21 |
| Charlie Warren | IN · from Bolton Wanderers |
| Joel Catesby | IN · from Everton U21 |
| Freddie Sass | OUT · to Forest Green Rovers |
| Dan Martin | OUT · to Hyde United FC |
Context