
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

4TH
League position
+6
GD (last 5)
6
Unbeaten run
Recent form
Burton Albion (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 2. Stockport County | 15 | +14 | 29 |
| 3. Oxford United | 13 | +11 | 26 |
| 4. Luton Town | 14 | +6 | 24 |
| 5. Sheffield | 14 | +11 | 23 |
| 6. Plymouth Argyle | 15 | -1 | 23 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Promotion play-offs contention
3 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Nahki Wells | 14 | 7 | 2 | 26 |
| Kasey Palmer | 14 | 3 | 4 | 30 |
| Jake Richards | 14 | 1 | 2 | 10 |
| George Johnston | 14 | 0 | 1 | 1 |
| Liam Walsh | 14 | 0 | 0 | 6 |
| Isaiah Jones | 14 | 0 | 0 | 1 |
| Callum Marshall | 13 | 4 | 0 | 23 |
| Mads Andersen | 13 | 2 | 0 | 11 |
| Jamie Donley | 12 | 4 | 3 | 22 |
| Emilio Lawrence | 11 | 0 | 0 | 9 |
| Jordan Clark | 9 | 3 | 3 | 20 |
| Tudor Mendel-Idowu | 9 | 0 | 1 | 11 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 23.3 (1.66) |
| xG Against (per game) | 15.6 (1.11) |
| Formation | 4-1-4-1 · 6 of 6 |
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Tudor Mendel-Idowu | OUT · to Ipswich Town U21 |
| Lasse Selvåg Nordås | OUT · to KS Cracovia |
| Thomas Holmes | OUT · to No team |
| Tudor Mendel-Idowu | IN · from Ipswich Town U21 |
| Daniel Gore | IN · from Manchester United U21 |
| Jamie Donley | IN · from Tottenham U21 |
Context