
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
-3
GD (last 5)
1
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Huddersfield | 14 | +16 | 29 |
| 2. Stockport County | 15 | +14 | 29 |
| 3. Oxford United | 13 | +11 | 26 |
| 4. Luton Town | 14 | +6 | 24 |
| 5. Sheffield | 14 | +11 | 23 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| James Wilson | 46 | 2 | 2 | 13 |
| Connor Taylor | 42 | 1 | 1 | 19 |
| Scott Sinclair | 41 | 3 | 1 | 39 |
| Ruel Sotiriou | 37 | 6 | 2 | 50 |
| Isaac Hutchinson | 37 | 4 | 2 | 48 |
| Luke Thomas | 36 | 2 | 4 | 17 |
| Grant Ward | 35 | 1 | 4 | 9 |
| Clinton Mola | 34 | 1 | 1 | 15 |
| Taylor Moore | 33 | 1 | 0 | 14 |
| Shaqai Forde | 31 | 2 | 3 | 22 |
| Matt Butcher | 31 | 0 | 3 | 14 |
| Gatlin O'Donkor | 28 | 4 | 1 | 22 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Ollie Dewsbury | OUT · to Farnborough |
| Arvin Appiah | IN · from No team |
| Mees Rijks | OUT · to Forest Green Rovers |
| Taylor Moore | OUT · to FC Košice |
| Ryan Howley | OUT · to Tamworth |
| Promise Omochere | OUT · to Southend United |
Context